Student Profile:
James, from Weaverham, is studying Maths, History, Economics and German at SJD.
"My time at SJD has been a positive learning experience and a great opportunity to meet new people. History teaches a wide variety of skills challenging us to think about the issues involved."

James, from Weaverham, is studying Maths, History, Economics and German at SJD.
"My time at SJD has been a positive learning experience and a great opportunity to meet new people. History teaches a wide variety of skills challenging us to think about the issues involved."
Examination Results 2005-2007
Student Achievements…
“Achievement and standards are outstanding. The GCE A Level success rate is consistently high, being in the mid-nineties in both 2006 and 2007. Students enthusiasm for and progress in learning is outstanding. Teachers are good at conveying the excitement, challenge and enjoyment of their subject to students.”
Ofsted Report 2008
SJD Average AS Level Results 2006 - 2008
| AS Subject | Entry | A-B % | A-E % |
| Art & Design | 100 | 64 | 100 |
| Biology | 112 | 52 | 91 |
| Biology Human | 71 | 14 | 79 |
| Business Studies | 110 | 49 | 97 |
| Business Applied | 34 | 72 | 98 |
| Chemistry | 123 | 50 | 96 |
| Computing | 36 | 37 | 85 |
| Dance | 15 | 42 | 95 |
| Design Technology Graphics | 23 | 28 | 92 |
| Design Technology Textiles | 42 | 67 | 100 |
| Economics | 41 | 53 | 94 |
| Electronics | 19 | 39 | 82 |
| English Language | 157 | 51 | 99 |
| English Literature | 102 | 45 | 99 |
| Environmental Science | 21 | 26 | 90 |
| Film Studies | 29 | 55 | 100 |
| French | 48 | 58 | 99 |
| General Studies | 645 | 34 | 93 |
| Geography | 89 | 47 | 93 |
| German | 25 | 54 | 93 |
| Government and Politics | 32 | 70 | 99 |
| Health & Social Care | 40 | 68 | 100 |
| History | 126 | 43 | 93 |
| Information Tech | 51 | 23 | 91 |
| ICT Applied | 23 | 16 | 89 |
| Law | 95 | 37 | 88 |
| Mathematics | 182 | 43 | 86 |
| Media Studies | 80 | 47 | 99 |
| Music | 21 | 38 | 100 |
| Music Technology | 25 | 22 | 93 |
| Performance Studies | 36 | 46 | 99 |
| Physics | 83 | 44 | 93 |
| Psychology | 228 | 41 | 89 |
| Religious Studies | 14 | 29 | 98 |
| Sociology | 100 | 35 | 92 |
| Spanish | 33 | 48 | 100 |
| Sport & PE | 86 | 34 | 98 |
| Theatre Studies | 43 | 62 | 100 |
| Travel and Tourism | 25 | 40 | 99 |
SJD Average A Level Results 2006 - 2008
| A2 Subject | Entry | A-B % | A-E % |
| Art | 78 | 78 | 100 |
| Biology | 88 | 57 | 96 |
| Biology Human | 32 | 20 | 90 |
| Business Studies | 89 | 54 | 100 |
| Business Applied | 19 | 64 | 100 |
| Chemistry | 94 | 61 | 99 |
| Computing | 23 | 44 | 100 |
| Dance | 11 | 53 | 100 |
| Design Technology Graphics | 15 | 41 | 97 |
| Design Technology Textiles | 28 | 85 | 100 |
| Economics | 27 | 62 | 100 |
| Electronics | 10 | 57 | 98 |
| English Language | 111 | 52 | 100 |
| English Literature | 71 | 55 | 100 |
| Environmental Science | 14 | 24 | 93 |
| Film Studies | 20 | 77 | 100 |
| French | 33 | 68 | 100 |
| General Studies | 555 | 28 | 95 |
| Geography | 58 | 57 | 100 |
| German | 18 | 70 | 100 |
| Government and Politics | 18 | 85 | 100 |
| Health & Social Care | 31 | 77 | 100 |
| History | 78 | 59 | 100 |
| Information Tech | 37 | 26 | 96 |
| ICT Applied | 11 | 33 | 94 |
| Law | 55 | 55 | 100 |
| Mathematics | 106 | 63 | 98 |
| Mathematics Further | 10 | 86 | 97 |
| Media Studies | 71 | 60 | 100 |
| Music | 14 | 43 | 100 |
| Music Technology | 14 | 19 | 93 |
| Performance Studies | 25 | 42 | 100 |
| Physics | 52 | 55 | 96 |
| Psychology | 148 | 57 | 100 |
| Religious Studies | 9 | 38 | 96 |
| Sociology | 65 | 55 | 99 |
| Spanish | 21 | 55 | 100 |
| Sport / P.E. | 64 | 45 | 99 |
| Theatre Studies | 36 | 56 | 100 |
| Travel and Tourism | 16 | 42 | 97 |
Page top | Page content



